App directory
ChatGPT
- Open RateZip Deposit/Mortgage Rates in the ChatGPT app directory.
- Connect the app, then ask a rate question in a chat.
Model Context Protocol server
Connect RateZip to an AI assistant and ask for savings, CD and mortgage rates, or compare deposit and home equity scenarios. Every figure comes back with its source and timestamp.
RateZip publishes a connector that users of these apps can add. Server name ratezip-rates, streamable HTTP transport, no RateZip login required.
Server address
https://mcp.ratezip.com/mcp
This is a tool connection address, not a webpage. Paste it into your client's connector settings.
Connect your client
App directory
Setup page
Code editors
Any MCP client
Using an assistant that browses instead? Build a research prompt →
Tools
| Tool | What it does | Key inputs | Try asking |
|---|---|---|---|
| get_savings_rates | Savings APYs RateZip observed on each bank's own published rate page, with an FDIC national average reference row for context. | Optional balance, state, credit score | “What are the highest savings rates today?” |
| get_cd_rates | CD APYs by term, observed on each bank's own published rate page, with an FDIC national average reference row for context. | Optional term in months, balance, state | “Highest 12-month CD rate right now?” |
| get_mortgage_rates | Mortgage and HELOC rates observed on lenders' published rate pages, grouped by loan type. | Optional loan type, loan amount, state, credit score | “What 30-year fixed rates are lenders posting today?” |
| compare_deposit_options | Compares observed savings and CD APYs for a balance and holding period. | Balance; optional product, months, state, fee and direct-deposit filters | “Savings or a CD for $25,000?” |
| calculate_deposit_earnings_difference | Earnings difference between two savings APYs for a balance. | Balance; optional current APY, comparison APY, years | “How much am I missing at 0.45% on $25,000?” |
| compare_home_equity_payments | Payment illustrations for home equity loans and HELOCs. | Amount, note rate, repayment months; optional interest-only months, repayment rate, fees | “Monthly payment on $125,000 at 7.5% over 15 years?” |
compare_home_equity_payments$125,000 home equity loan, 7.5% note rate, 180 months, $0 fees.
result_type: "payment_illustration" lender_offer: false apr: null monthly_payment: $1,158.77 modeled_interest: $83,577.78
Peklava LLC, DBA RateZip. NMLS ID 1592292.
Machine-readable descriptions are published at /llms.txt and /.well-known/mcp.json.
Where the numbers come from: how RateZip gets its data.
Questions about the connector: contact RateZip.