RateZip Data · Credit Geography
The worst-credit cities in America, ranked by mortgage shoppers
In Youngstown, OH, 67.6% of people shopping for a mortgage report fair or poor credit - in New Canaan, CT, it's 1.1%. That 61× spread is the widest lens we know of on America's credit geography, measured not from bureau averages of everyone, but from the people actively trying to borrow.
The 25 worst-credit cities
| # | City | Subprime share (fair + poor) | Poor only | Excellent / very good |
|---|---|---|---|---|
| 1 | Youngstown, OH | 67.6% | 34% | 6.6% |
| 2 | Canton, OH | 64.5% | 27% | 14% |
| 3 | Decatur, IL | 63.7% | 25.6% | 13.8% |
| 4 | Sumter, SC | 63.6% | 22% | 15.8% |
| 5 | Toledo, OH | 63.2% | 27.6% | 9.4% |
| 6 | Evansville, IN | 61.8% | 26.7% | 9.9% |
| 7 | South Bend, IN | 59.1% | 29.4% | 11.5% |
| 8 | Fort Wayne, IN | 58.8% | 25.9% | 11.6% |
| 9 | Dayton, OH | 58.3% | 25.1% | 15.5% |
| 10 | Gastonia, NC | 58.2% | 25.3% | 18.8% |
| 11 | Cleveland, OH | 56.3% | 25.4% | 15.7% |
| 12 | Anderson, SC | 55.5% | 25.9% | 20.7% |
| 13 | Florence, SC | 55.5% | 20.4% | 14.1% |
| 14 | Akron, OH | 55.3% | 26.3% | 14.2% |
| 15 | Spartanburg, SC | 53.3% | 27.6% | 16.8% |
| 16 | Milwaukee, WI | 52.9% | 21.6% | 17.9% |
| 17 | Montgomery, AL | 52.8% | 20.7% | 17.8% |
| 18 | Mobile, AL | 52.2% | 22.9% | 19.1% |
| 19 | Fayetteville, NC | 52.1% | 18.5% | 14.4% |
| 20 | Greenville, NC | 51.4% | 22.4% | 17.2% |
| 21 | Battle Creek, MI | 51.3% | 24.1% | 23.4% |
| 22 | Jackson, MI | 50.9% | 18.7% | 23.6% |
| 23 | Kingsport, TN | 50.9% | 22.9% | 21.9% |
| 24 | Indianapolis, IN | 50.8% | 20.9% | 16.5% |
| 25 | Roanoke, VA | 50.7% | 19.1% | 21.6% |
And the best-credit cities, for contrast
| # | City | Subprime share | Excellent / very good |
|---|---|---|---|
| 1 | New Canaan, CT | 1.1% | 92% |
| 2 | San Ramon, CA | 2.2% | 85.6% |
| 3 | Redmond, WA | 2.8% | 89.9% |
| 4 | Beverly Hills, CA | 3.5% | 82.8% |
| 5 | Fremont, CA | 4% | 81.5% |
| 6 | Bellevue, WA | 4.9% | 84.4% |
| 7 | Bothell, WA | 5.9% | 83.5% |
| 8 | Irvine, CA | 6% | 80.6% |
| 9 | Sunnyvale, CA | 6.1% | 77.5% |
| 10 | Glendale, CA | 6.2% | 76.9% |
Questions this data answers
Which US city has the worst credit?
Among people actively shopping for a mortgage, Youngstown, OH ranks worst: 67.6% of its mortgage inquirers self-report fair or poor credit, and only 6.6% report excellent or very good credit. Legacy-industrial Midwest metros dominate the list.
How is this different from average-credit-score rankings?
Bureau-based studies average the credit score of everyone in a city, including people with no borrowing intent. This ranking measures the credit profile of active mortgage shoppers - the demand that lenders actually see. A city can have a middling average score but a heavily subprime shopper pool, and that difference is what shapes local mortgage markets.
Where does the data come from?
Self-reported credit tiers from consumer mortgage inquiries submitted to RateZip since January 2019, aggregated by city. Cities with fewer than 400 inquiries are excluded (429 cities qualify); only percentages are published. Self-reported tiers skew slightly optimistic versus actual scores, which makes the subprime shares here conservative floors.
Self-reported credit tier among RateZip mortgage inquirers, January 2019 to present; cities under 400 inquiries excluded; shares only.Data updates nightly. Shares describe RateZip's inquiry flow, not the general population. Cite as: "RateZip Worst Credit Cities" with a link to this page.