Mortgage Rates CD Rates Savings Rates Auto Loan Rates
v  
Product Loan amount 'City, State' or Zip Points Order By Order Direction

National Bank of Kansas City

National Bank of Kansas City
[web site]

National Bank of Kansas City was chartered in 1999 as a bank serving the local community of individuals and small businesses. National Bank of Kansas City offers competitive rates for CDs and savings accounts.


National Bank of Kansas City Savings Rates (Best Rate Score: #1 out of 25 Banks)

$1000 $4999 4.000% Jul 5, 2008
$2500 $9999 1.400% Jul 5, 2008
$5000 $9999 4.000% Jul 5, 2008
$10000 $14999 4.000% Jul 5, 2008
$10000 $24999 1.550% Jul 5, 2008
$25000 $49999 2.000% Jul 5, 2008
$50000 $99999 2.100% Jul 5, 2008
$100000 $249999 2.650% Jul 5, 2008
$250000 $499999 2.750% Jul 5, 2008

Log in to Rate or Add Your Review