Manhattan Mortgage
[
web site]
Established in 1985, Manhattan Mortgage's loan originations-over $3.5 billion last year-again earned the company recognition as the #1 residential mortgage brokerage in metropolitan New York. Melissa Cohn, owner and President, who founded the company nineteen years ago and built it into a multi-billion dollar enterprise, was named Top Mortgage Originator for the 10th year in a row by the editors of "Mortgage Originator Magazine". She is also the recipient of the Ernst & Young 2003 Entrepreneur of the Year Award in the Financial Services category in the New York Metro Area.
Manhattan Mortgage Mortgage Rates (Best Rate Score: #4 out of 37 Banks)
30 Year Fixed, Conforming
| 6.125% | 0.000 | 6.160% | May 13, 2008 |
| 6.000% | 0.125 | 6.050% | May 13, 2008 |
| 5.875% | 1.000 | 6.000% | May 13, 2008 |
| 5.750% | 1.125 | 5.890% | May 13, 2008 |
| 5.625% | 2.000 | 5.840% | May 13, 2008 |
| 5.500% | 2.250 | 5.740% | May 13, 2008 |
15 Year Fixed, Conforming
| 5.750% | 0.000 | 5.810% | May 13, 2008 |
| 5.375% | 1.000 | 5.590% | May 13, 2008 |
| 5.500% | 1.000 | 5.710% | May 13, 2008 |
| 5.125% | 2.000 | 5.490% | May 13, 2008 |
| 5.250% | 2.000 | 5.610% | May 13, 2008 |
3/1 ARM, Conforming
| 5.375% | 0.000 | 4.740% | May 13, 2008 |
| 5.125% | 1.000 | 4.760% | May 13, 2008 |
| 4.875% | 1.125 | 5.290% | May 13, 2008 |
| 4.875% | 2.000 | 4.790% | May 13, 2008 |
| 4.375% | 2.125 | 5.260% | May 13, 2008 |
5/1 ARM, Conforming
| 5.375% | 0.000 | 4.860% | May 13, 2008 |
| 5.125% | 1.000 | 4.850% | May 13, 2008 |
| 5.000% | 1.125 | 5.290% | May 13, 2008 |
| 4.875% | 2.000 | 4.840% | May 13, 2008 |
| 4.625% | 2.125 | 5.230% | May 13, 2008 |
7/1 ARM, Conforming
| 5.875% | 0.000 | 5.220% | May 13, 2008 |
| 5.750% | 0.000 | 5.540% | May 13, 2008 |
| 5.625% | 1.000 | 5.180% | May 13, 2008 |
| 5.250% | 1.125 | 5.380% | May 13, 2008 |
| 5.375% | 2.000 | 5.140% | May 13, 2008 |
| 4.875% | 2.125 | 5.290% | May 13, 2008 |
10/1 ARM, Conforming
| 6.250% | 0.000 | 5.770% | May 13, 2008 |
| 6.000% | 0.000 | 5.780% | May 13, 2008 |
| 6.000% | 1.000 | 5.690% | May 13, 2008 |
| 5.500% | 1.125 | 5.550% | May 13, 2008 |
| 5.750% | 2.000 | 5.620% | May 13, 2008 |
| 5.250% | 2.125 | 5.480% | May 13, 2008 |
Rating(s): (rating: 5, raters: 1)
Review(s): (total: 1)
Paul (user set rating: 5)
March 5th, 2008
Manhattan Mortgage is the only broker to work with in New York City.
Log in to Rate or Add Your Review