Mortgage Rates CD Rates Savings Rates Auto Loan Rates
v  
Product Loan amount 'City, State' or Zip Points Order By Order Direction

Compare Mortgage & Refinance Rates!


 

Home Finance of America

Home Finance of America
[web site]

Home Finance of America established was established in 1993 and has closed over 10 billion in mortgage loans. Home Finance is a direct lender and offers some of the lowest interest rates in the country. Home Finance is an approved lender with FNMA and HUD and a member of the Mortgage Bankers Association of America.


Home Finance of America Mortgage Rates (Best Rate Score: #1 out of 14 Banks)

30 Year Fixed, Conforming

4.625%-0.5004.630%Sep 2, 2010
4.375%0.0004.423%Sep 2, 2010
4.250%0.7504.361%Sep 2, 2010
4.125%1.5004.300%Sep 2, 2010
4.000%2.5004.260%Sep 2, 2010

30 Year Fixed, Conforming

5.500%0.0005.538%Sep 2, 2010
5.375%0.5005.458%Sep 2, 2010
5.250%0.7505.355%Sep 2, 2010
5.125%1.0005.252%Sep 2, 2010
5.000%1.5005.171%Sep 2, 2010

15 Year Fixed, Jumbo

4.125%-0.5004.134%Sep 2, 2010
3.875%0.0003.958%Sep 2, 2010
3.750%0.5003.907%Sep 2, 2010
3.625%1.5003.931%Sep 2, 2010
3.500%2.5003.956%Sep 2, 2010

15 Year Fixed, Conforming

5.000%0.0005.063%Sep 2, 2010
4.875%0.2504.976%Sep 2, 2010
4.750%0.5004.889%Sep 2, 2010
4.625%1.0004.840%Sep 2, 2010
4.500%1.5004.791%Sep 2, 2010

3/1 ARM, Jumbo

3.625%-0.2503.460%Sep 2, 2010
3.375%0.0003.425%Sep 2, 2010
3.250%0.2503.417%Sep 2, 2010
3.125%0.5003.409%Sep 2, 2010
3.000%0.7503.402%Sep 2, 2010

3/1 ARM, Conforming

4.625%0.0003.029%Sep 2, 2010
4.500%0.2503.021%Sep 2, 2010
4.375%0.5003.013%Sep 2, 2010
4.250%0.7503.005%Sep 2, 2010
4.125%1.2503.018%Sep 2, 2010

5/1 ARM, Jumbo

3.625%-0.5002.926%Sep 2, 2010
3.375%0.0002.879%Sep 2, 2010
3.250%0.5002.875%Sep 2, 2010

5/1 ARM, Conforming

4.750%0.0003.350%Sep 2, 2010
4.625%0.2503.326%Sep 2, 2010
4.500%0.5003.301%Sep 2, 2010
4.375%1.0003.297%Sep 2, 2010
4.250%1.5003.293%Sep 2, 2010

7/1 ARM, Jumbo

4.125%-0.7503.268%Sep 2, 2010
3.625%0.0003.092%Sep 2, 2010
3.500%0.2503.053%Sep 2, 2010
3.375%0.5003.015%Sep 2, 2010
3.250%1.5003.037%Sep 2, 2010

7/1 ARM, Conforming

5.000%0.0003.739%Sep 2, 2010
4.875%0.2503.698%Sep 2, 2010
4.750%0.5003.658%Sep 2, 2010
4.625%1.0003.639%Sep 2, 2010
4.500%1.2503.599%Sep 2, 2010

10/1 ARM, Jumbo

4.500%-0.7503.747%Sep 2, 2010
4.125%0.0003.570%Sep 2, 2010
4.000%0.2503.511%Sep 2, 2010
3.875%0.7503.474%Sep 2, 2010
3.750%1.2503.437%Sep 2, 2010

10/1 ARM, Conforming

5.250%0.0004.284%Sep 2, 2010
5.125%0.2504.223%Sep 2, 2010
5.000%0.5004.162%Sep 2, 2010
4.875%0.7504.101%Sep 2, 2010
4.750%1.2504.063%Sep 2, 2010

Log in to Rate or Add Your Review